Current Standings after Round 5
Credit Union County Senior Football League – Division 1
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Dr. Crokes | 5 | 5 | 0 | 0 | 96 | 42 | 54 | 10 |
Laune Rangers | 5 | 5 | 0 | 0 | 81 | 61 | 20 | 10 |
Rathmore | 5 | 4 | 0 | 1 | 80 | 63 | 17 | 8 |
Ballymacelligott | 5 | 3 | 1 | 1 | 73 | 58 | 15 | 7 |
Kilcummin | 5 | 3 | 1 | 1 | 61 | 54 | 7 | 7 |
Killarney Legion | 5 | 2 | 1 | 2 | 68 | 62 | 6 | 5 |
Glenflesk | 5 | 2 | 1 | 2 | 81 | 80 | 1 | 5 |
Spa | 5 | 1 | 1 | 3 | 67 | 75 | -8 | 3 |
Milltown/Castlemaine | 5 | 1 | 1 | 3 | 56 | 65 | -9 | 3 |
An Ghaeltacht | 5 | 1 | 0 | 4 | 54 | 76 | -22 | 2 |
Kerins O`Rahilly’s | 5 | 0 | 0 | 5 | 59 | 84 | -25 | 0 |
Dingle | 5 | 0 | 0 | 5 | 43 | 99 | -56 | 0 |
Results
Sat, 27 Apr, Venue: Milltown, (Round 5), Milltown/Castlemaine 0-11 Killarney Legion 0-12
Sun, 28 Apr, Venue: Dr Crokes GAA Grounds, (Round 5), Dr. Crokes 2-16 Glenflesk 2-6
Sun, 28 Apr, Venue: Dingle, (Round 5), Dingle 0-8 Ballymacelligott 4-9
Sun, 28 Apr, Venue: Spa, (Round 5), Spa Killarney 2-9 Laune Rangers 2-11
Sun, 28 Apr, Venue: Kilcummin, (Round 5), Kilcummin 1-16 An Ghaeltacht 3-9
Sun, 28 Apr, Venue: Rathmore, (Round 5), Rathmore 2-12 Kerins O’Rahilly’s 0-15
Credit Union County Senior Football League – Division 2
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Austin Stacks | 5 | 5 | 0 | 0 | 71 | 39 | 32 | 10 |
Beaufort | 5 | 4 | 0 | 1 | 95 | 59 | 36 | 8 |
Fossa | 5 | 3 | 1 | 1 | 81 | 68 | 13 | 7 |
Listowel Emmets | 5 | 2 | 2 | 1 | 86 | 55 | 31 | 6 |
Glenbeigh-Glencar | 5 | 2 | 2 | 1 | 77 | 69 | 8 | 6 |
Gneeveguilla | 4 | 2 | 1 | 1 | 47 | 44 | 3 | 5 |
Templenoe | 5 | 1 | 2 | 2 | 61 | 70 | -9 | 4 |
Kenmare Shamrocks | 5 | 2 | 0 | 3 | 61 | 74 | -13 | 4 |
Ardfert | 5 | 1 | 1 | 3 | 54 | 88 | -34 | 3 |
Desmonds | 4 | 0 | 1 | 3 | 35 | 53 | -18 | 1 |
Na Gaeil | 3 | 0 | 1 | 2 | 22 | 42 | -20 | 1 |
John Mitchels | 5 | 0 | 1 | 4 | 57 | 86 | -29 | 1 |
Results
Sat, 27 Apr, Venue: Fossa, (Round 5), Fossa 0-15 Castleisland Desmonds 1-9
Sun, 28 Apr, Venue: Ardfert, (Round 5), Ardfert 0-10 Listowel Emmets 3-15
Sun, 28 Apr, Venue: John Mitchels, (Round 5), John Mitchels 1-9 Templenoe 1-9
Sun, 28 Apr, Venue: Kenmare, (Round 5), Kenmare Shamrocks 0-9 Glenbeigh-Glencar 2-12
Sun, 28 Apr, Venue: Beaufort, (Round 5), Beaufort 2-6 Austin Stacks 0-14
Credit Union County Senior Football League – Division 3
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Firies | 5 | 5 | 0 | 0 | 75 | 59 | 16 | 10 |
Churchill | 5 | 4 | 1 | 0 | 69 | 48 | 21 | 9 |
Reenard | 5 | 3 | 0 | 2 | 67 | 59 | 8 | 6 |
Ballydonoghue | 5 | 2 | 2 | 1 | 60 | 55 | 5 | 6 |
Keel | 5 | 2 | 1 | 2 | 72 | 55 | 17 | 5 |
Tarbert | 5 | 2 | 1 | 2 | 80 | 74 | 6 | 5 |
Listry | 5 | 1 | 2 | 2 | 45 | 54 | -9 | 4 |
Knocknagoshel | 5 | 2 | 0 | 3 | 59 | 74 | -15 | 4 |
St Mary’s | 5 | 1 | 1 | 3 | 60 | 65 | -5 | 3 |
Cordal | 5 | 1 | 1 | 3 | 60 | 68 | -8 | 3 |
Currow | 5 | 1 | 1 | 3 | 71 | 92 | -21 | 3 |
Annascaul | 5 | 1 | 0 | 4 | 57 | 72 | -15 | 2 |
Results
Sat, 27 Apr, Venue: Listry, (Round 5), Listry 0-8 Annascaul 0-7
Sun, 28 Apr, Venue: Currow, (Round 5), Currow 3-14 Tarbert 1-14
Sun, 28 Apr, Venue: Farranfore, (Round 5), Firies 1-13 Ballydonoghue 0-13
Sun, 28 Apr, Venue: Knocknagoshel, (Round 5), Knocknagoshel 0-10 Keel 0-9
Sun, 28 Apr, Venue: Caherciveen, (Round 5), St Mary’s 1-12 Reenard 0-7
Sun, 28 Apr, Venue: Cordal, (Round 5), Cordal 0-9 Churchill 0-10
Credit Union County Senior Football League – Division 4
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
St Senan’s | 5 | 5 | 0 | 0 | 94 | 72 | 22 | 10 |
Castlegregory | 5 | 3 | 1 | 1 | 86 | 61 | 25 | 7 |
Waterville | 5 | 2 | 2 | 1 | 74 | 57 | 17 | 6 |
Brosna | 5 | 2 | 2 | 1 | 65 | 60 | 5 | 6 |
Skellig Rangers | 5 | 3 | 0 | 2 | 58 | 59 | -1 | 6 |
Beale | 5 | 2 | 1 | 2 | 59 | 54 | 5 | 5 |
Moyvane | 5 | 2 | 1 | 2 | 72 | 68 | 4 | 5 |
Ballyduff | 5 | 2 | 0 | 3 | 71 | 86 | -15 | 4 |
St Michael’s-Foilmore | 5 | 1 | 2 | 2 | 57 | 57 | 0 | 4 |
Lios Póil | 5 | 0 | 3 | 2 | 67 | 76 | -9 | 3 |
Piarsaigh Na Dromoda | 5 | 1 | 0 | 4 | 73 | 88 | -15 | 2 |
Cromane | 5 | 1 | 0 | 4 | 59 | 97 | -38 | 2 |
Results
Sun, 28 Apr, Venue: Brosna, (Round 5), Brosna 0-14 Castlegregory 2-8
Sun, 28 Apr, Venue: Waterville, (Round 5), Waterville Frank Caseys 0-11 Skellig Rangers 0-12
Sun, 28 Apr, Venue: Ballinskelligs, (Round 5), St Michael’s-Foilmore 3-7 Beale 1-6
Sun, 28 Apr, Venue: Cromane, (Round 5), Cromane 1-13 St Senan’s 4-17
Sun, 28 Apr, Venue: Ballyduff, (Round 5), Ballyduff 4-8 Lios Póil 0-12
Sun, 28 Apr, Venue: Moyvane, (Round 5), Moyvane 4-15 Piarsaigh na Dromoda 3-9
Credit Union County Senior Football League – Division 5A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Duagh | 5 | 5 | 0 | 0 | 130 | 33 | 97 | 10 |
St Pats Blennerville | 5 | 4 | 0 | 1 | 98 | 68 | 30 | 8 |
Austin Stacks B | 5 | 3 | 2 | 0 | 84 | 60 | 24 | 8 |
Kilgarvan | 4 | 2 | 1 | 1 | 76 | 61 | 15 | 5 |
Asdee | 5 | 2 | 1 | 2 | 79 | 75 | 4 | 5 |
Gneeveguilla B | 4 | 1 | 0 | 3 | 38 | 69 | -31 | 2 |
Tuosist | 5 | 0 | 0 | 5 | 44 | 113 | -69 | 0 |
Firies B | 5 | 0 | 0 | 5 | 36 | 105 | -69 | 0 |
Results
Sun, 28 Apr, Venue: Connolly Park, (Round 5), Austin Stacks B 3-16 Firies B 1-3
Sun, 28 Apr, Venue: Tousist, (Round 5), Tuosist 1-6 Asdee 2-16
Sun, 28 Apr, Venue: Blennerville, (Round 5), St Pat’s Blennerville 1-8 Duagh 2-18
Credit Union County Senior Football League – Division 5B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Dr. Crokes B | 5 | 4 | 0 | 1 | 88 | 58 | 30 | 8 |
Valentia Young Islanders | 5 | 4 | 0 | 1 | 68 | 62 | 6 | 8 |
Sneem/Derrynane | 5 | 3 | 1 | 1 | 59 | 48 | 11 | 7 |
Scartaglin | 5 | 3 | 0 | 2 | 67 | 63 | 4 | 6 |
Laune Rangers B | 5 | 2 | 1 | 2 | 69 | 70 | -1 | 5 |
Glenflesk B | 5 | 2 | 0 | 3 | 53 | 62 | -9 | 4 |
Rathmore B | 5 | 0 | 1 | 4 | 56 | 70 | -14 | 1 |
Finuge | 5 | 0 | 1 | 4 | 52 | 79 | -27 | 1 |
Results
Fri, 26 Apr, Venue: Rathmore, (Round 5), Rathmore B 0-9 Dr. Crokes B 0-16
Sat, 27 Apr, Venue: Glenflesk, (Round 5), Glenflesk B 1-7 Laune Rangers B 2-9
Sat, 27 Apr, Venue: Finuge, (Round 5), Finuge 0-8 Sneem/Derrynane 1-12
Sun, 28 Apr, Venue: Valentia, (Round 5), Valentia Young Islanders 0-14 Scartaglin 0-13
Credit Union County Senior Football League – Division 6A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Fossa B | 5 | 5 | 0 | 0 | 101 | 53 | 48 | 10 |
Ballylongford | 5 | 4 | 0 | 1 | 89 | 59 | 30 | 8 |
Killarney Legion B | 5 | 3 | 1 | 1 | 82 | 62 | 20 | 7 |
Kerins O`Rahilly’s B | 5 | 3 | 0 | 2 | 96 | 65 | 31 | 6 |
An Ghaeltacht B | 5 | 2 | 0 | 3 | 88 | 72 | 16 | 4 |
Keel B | 5 | 1 | 1 | 3 | 52 | 80 | -28 | 3 |
Kilcummin B | 4 | 0 | 0 | 4 | 63 | 92 | -29 | 0 |
Desmonds B | 4 | 0 | 0 | 4 | 22 | 110 | -88 | 0 |
Results
Fri, 26 Apr, Venue: Keel, (Round 5), Keel B 1-11 Kerins O’Rahilly’s B 2-6
Fri, 26 Apr, Venue: Killarney Legion, (Round 5), Killarney Legion B 2-15 Ballylongford 1-12
Sat, 27 Apr, Venue: Fossa, (Round 5), Fossa B 4-17 Castleisland Desmonds B 1-6
Sat, 27 Apr, Venue: Gallaras, (Round 5), An Ghaeltacht B 5-15 Kilcummin B 2-15
Credit Union County Senior Football League – Division 6B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Beaufort B | 5 | 3 | 1 | 1 | 69 | 58 | 11 | 7 |
Kenmare Shamrocks B | 5 | 3 | 0 | 2 | 92 | 69 | 23 | 6 |
Milltown/Castlemaine B | 5 | 2 | 2 | 1 | 60 | 60 | 0 | 6 |
Ballymacelligott B | 5 | 3 | 0 | 2 | 82 | 99 | -17 | 6 |
Spa B | 4 | 2 | 0 | 2 | 53 | 55 | -2 | 4 |
John Mitchels B | 4 | 1 | 1 | 2 | 56 | 57 | -1 | 3 |
Dr. Crokes C | 4 | 1 | 0 | 3 | 64 | 49 | 15 | 2 |
St Michael’s-Foilmore B | 4 | 1 | 0 | 3 | 51 | 80 | -29 | 2 |
Results
Sun, 28 Apr, Venue: John Mitchels, (Round 5), John Mitchels B 1-9 Milltown/Castlemaine B 1-9
Sat, 27 Apr, Venue: Dr Crokes GAA Grounds, (Round 5), Dr. Crokes C 0-9 Beaufort B 0-11
Sat, 27 Apr, Venue: Ballymacelligott, (Round 5), Ballymacelligott B 2-13 Kenmare Shamrocks B 2-12