Credit Union County Senior Football League
PROMOTION AND RELEGATION
In Divisions 1 to 4 (inclusive) – bottom 3 teams will be relegated. In Division 5 bottom team (one) will be relegated.
In Divisions 2 to 5 (inclusive) – top 3 teams will be promoted. In Division 6, top team (one) will be promoted.
Fixtures fulfilled will be taken into account when deciding placing, where teams finish level on points.
In the issue of Promotion and Relegation; teams not fulfilling fixtures will be dealt with as follows: PROMOTION: In the event of teams finishing level on points, the team with most fixtures fulfilled will be promoted. RELEGATION: In the event of teams finishing level on points, the team with least fixtures fulfilled will be relegated.
Where teams finish level on points having played same number of fixtures, a play-off will determine final placings regarding promotion relegation and divisional winners.
In all Divisions of the Senior Football League the team that finishes first (most points) wins the Division, except in Division 5A & 5B where a phase 2 round of games, format as decided by CCC, will decide which teams are promoted from Division 5.
Credit Union Senior Football Division 1
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Dr. Crokes | 10 | 7 | 1 | 2 | 162 | 128 | 34 | 15 |
Killarney Legion | 10 | 5 | 3 | 2 | 147 | 128 | 19 | 13 |
Ballymacelligott | 10 | 6 | 0 | 4 | 179 | 168 | 11 | 12 |
Kilcummin | 10 | 5 | 1 | 4 | 165 | 149 | 16 | 11 |
Rathmore | 10 | 4 | 2 | 4 | 155 | 149 | 6 | 10 |
Kerins O`Rahilly’s | 10 | 4 | 2 | 4 | 143 | 141 | 2 | 10 |
Dingle | 10 | 3 | 4 | 3 | 129 | 129 | 0 | 10 |
Milltown/Castlemaine | 10 | 3 | 4 | 3 | 142 | 147 | -5 | 10 |
Gneeveguilla | 10 | 4 | 1 | 5 | 158 | 164 | -6 | 9 |
Spa | 10 | 4 | 1 | 5 | 138 | 152 | -14 | 9 |
Austin Stacks | 10 | 4 | 0 | 6 | 147 | 145 | 2 | 8 |
Desmonds | 10 | 1 | 1 | 8 | 128 | 193 | -65 | 3 |
Credit Union Senior Football Division 2
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Laune Rangers | 10 | 6 | 3 | 1 | 171 | 140 | 31 | 15 |
Glenflesk | 10 | 7 | 1 | 2 | 179 | 155 | 24 | 15 |
An Ghaeltacht | 10 | 6 | 3 | 1 | 152 | 136 | 16 | 15 |
Na Gaeil | 10 | 5 | 2 | 3 | 132 | 120 | 12 | 12 |
Templenoe | 10 | 5 | 2 | 3 | 139 | 146 | -7 | 12 |
Kenmare Shamrocks | 10 | 5 | 1 | 4 | 158 | 138 | 20 | 11 |
Glenbeigh-Glencar | 10 | 5 | 1 | 4 | 138 | 131 | 7 | 11 |
Beaufort | 10 | 4 | 3 | 3 | 142 | 138 | 4 | 11 |
Listowel Emmets | 10 | 4 | 1 | 5 | 141 | 141 | 0 | 9 |
Firies | 10 | 2 | 2 | 6 | 133 | 158 | -25 | 6 |
Currow | 10 | 1 | 0 | 9 | 134 | 185 | -51 | 2 |
St Mary’s | 10 | 0 | 1 | 9 | 142 | 173 | -31 | 1 |
Credit Union Senior Football Division 3
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Ardfert | 10 | 7 | 1 | 2 | 174 | 129 | 45 | 15 |
John Mitchels | 10 | 7 | 0 | 3 | 159 | 111 | 48 | 14 |
Ballydonoghue | 10 | 5 | 2 | 3 | 178 | 157 | 21 | 12 |
Churchill | 10 | 6 | 0 | 4 | 143 | 136 | 7 | 12 |
Listry | 10 | 5 | 2 | 3 | 126 | 127 | -1 | 12 |
Fossa | 9 | 5 | 1 | 3 | 148 | 131 | 17 | 11 |
Annascaul | 10 | 5 | 1 | 4 | 148 | 140 | 8 | 11 |
Reenard | 10 | 5 | 1 | 4 | 130 | 127 | 3 | 11 |
Knocknagoshel | 10 | 3 | 3 | 4 | 119 | 125 | -6 | 9 |
Brosna | 9 | 2 | 2 | 5 | 112 | 122 | -10 | 6 |
Skellig Rangers | 10 | 2 | 1 | 7 | 105 | 137 | -32 | 5 |
Piarsaigh Na Dromoda | 10 | 0 | 0 | 10 | 122 | 222 | -100 | 0 |
Credit Union Senior Football Division 4
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Keel | 10 | 7 | 2 | 1 | 142 | 109 | 33 | 16 |
Tarbert | 10 | 5 | 3 | 2 | 141 | 118 | 23 | 13 |
Cordal | 10 | 6 | 1 | 3 | 152 | 139 | 13 | 13 |
St Senan’s | 10 | 6 | 0 | 4 | 151 | 114 | 37 | 12 |
Beale | 10 | 6 | 0 | 4 | 125 | 116 | 9 | 12 |
St Michael’s-Foilmore | 10 | 6 | 0 | 4 | 108 | 118 | -10 | 12 |
Cromane | 10 | 5 | 1 | 4 | 126 | 139 | -13 | 11 |
Castlegregory | 10 | 4 | 1 | 5 | 160 | 148 | 12 | 9 |
Ballyduff | 10 | 2 | 4 | 4 | 131 | 134 | -3 | 8 |
St Pat’s Blennerville | 10 | 3 | 0 | 7 | 130 | 146 | -16 | 6 |
Dr. Crokes | 10 | 2 | 0 | 8 | 153 | 191 | -38 | 4 |
Sneem/Derrynane | 10 | 2 | 0 | 8 | 124 | 171 | -47 | 4 |
Credit Union SFL Div 5 Phase 2 Gr A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Waterville | 9 | 8 | 0 | 1 | 142 | 83 | 59 | 16 |
Lispole | 9 | 8 | 0 | 1 | 98 | 67 | 31 | 16 |
Scartaglin | 9 | 6 | 1 | 2 | 149 | 87 | 62 | 13 |
Moyvane | 9 | 5 | 2 | 2 | 136 | 109 | 27 | 12 |
Finuge | 9 | 4 | 3 | 2 | 123 | 116 | 7 | 11 |
Kilgarvan | 9 | 5 | 0 | 4 | 81 | 91 | -10 | 10 |
Duagh | 9 | 4 | 0 | 5 | 134 | 100 | 34 | 8 |
Asdee | 9 | 3 | 0 | 6 | 81 | 107 | -26 | 6 |
Credit Union Senior Football Division 5B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Gneeveguilla B | 9 | 4 | 0 | 5 | 146 | 156 | -10 | 8 |
Laune Rangers B | 9 | 3 | 1 | 5 | 147 | 155 | -8 | 7 |
Austin Stacks B | 9 | 3 | 1 | 5 | 116 | 132 | -16 | 7 |
Rathmore B | 9 | 3 | 0 | 6 | 109 | 119 | -10 | 6 |
Glenflesk B | 9 | 3 | 0 | 6 | 114 | 161 | -47 | 6 |
Ballylongford | 9 | 0 | 0 | 9 | 66 | 159 | -93 | 0 |
Division 5B is Finalised – Games Concluded
Credit Union Senior Football Division 6
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Valentia Young Islanders | 10 | 9 | 0 | 1 | 168 | 93 | 75 | 18 |
Firies | 9 | 7 | 1 | 1 | 164 | 134 | 30 | 15 |
Fossa | 9 | 6 | 1 | 2 | 135 | 115 | 20 | 13 |
Kerins O`Rahilly’s | 10 | 6 | 0 | 4 | 168 | 146 | 22 | 12 |
Dr. Crokes | 10 | 5 | 2 | 3 | 148 | 141 | 7 | 12 |
Beaufort | 9 | 5 | 2 | 2 | 130 | 128 | 2 | 12 |
Milltown/Castlemaine | 9 | 5 | 0 | 4 | 138 | 132 | 6 | 10 |
Kilcummin | 9 | 3 | 1 | 5 | 145 | 129 | 16 | 7 |
Desmonds | 9 | 3 | 1 | 5 | 116 | 107 | 9 | 7 |
Killarney Legion | 10 | 2 | 3 | 5 | 139 | 166 | -27 | 7 |
St Michael’s-Foilmore | 9 | 2 | 1 | 6 | 110 | 149 | -39 | 5 |
Tuosist | 10 | 1 | 1 | 8 | 130 | 215 | -85 | 3 |
Churchill | 9 | 0 | 1 | 8 | 123 | 159 | -36 | 1 |
By kerrygaaeditor Sat 8th Jul