Division 1A
SFL 2021 Div 1A | ||
Rd 1 June 12/13 | ||
Austin Stacks | v | Dingle |
Dr. Crokes | v | John Mitchels |
Kilcummin | v | Spa |
Rd 2 June 19/20 | ||
John Mitchels | v | Kilcummin |
Dingle | v | Dr. Crokes |
Spa | v | Austin Stacks |
Rd 3 July 3/4 | ||
John Mitchels | v | Spa |
Dingle | v | Kilcummin |
Dr. Crokes | v | Austin Stacks |
Rd 4 July 17/18 | ||
Austin Stacks | v | John Mitchels |
Kilcummin | v | Dr. Crokes |
Spa | v | Dingle |
Rd 5 July 31/Aug 1 | ||
Austin Stacks | v | Kilcummin |
Dr. Crokes | v | Spa |
Dingle | v | John Mitchels |
Division 1B
SFL 2021 Div 1B | ||
Rd 1 June 12/13 | ||
An Ghaeltacht | v | Beaufort |
Kenmare Shamrocks | v | Kerins O`Rahilly’s |
Killarney Legion | v | Rathmore |
Rd 2 June 19/20 | ||
Kerins O`Rahilly’s | v | Killarney Legion |
Beaufort | v | Kenmare Shamrocks |
Rathmore | v | An Ghaeltacht |
Rd 3 July 3/4 | ||
Kerins O`Rahilly’s | v | Rathmore |
Beaufort | v | Killarney Legion |
Kenmare Shamrocks | v | An Ghaeltacht |
Rd 4 July 17/18 | ||
An Ghaeltacht | v | Kerins O`Rahilly’s |
Killarney Legion | v | Kenmare Shamrocks |
Rathmore | v | Beaufort |
Rd 5 July 31/Aug 1 | ||
An Ghaeltacht | v | Killarney Legion |
Kenmare Shamrocks | v | Rathmore |
Beaufort | v | Kerins O`Rahilly’s |
Division 2A
SFL 2021 Div 2A | ||
Rd 1 June 12/13 | ||
Glenbeigh-Glencar | v | Dr. Crokes B |
Na Gaeil | v | Ballydonoghue |
Desmonds | v | St Mary’s |
Rd 2 June 19/20 | ||
St Mary’s | v | Na Gaeil |
Ballydonoghue | v | Glenbeigh-Glencar |
Dr. Crokes B | v | Desmonds |
Rd 3 July 3/4 | ||
Ballydonoghue | v | Desmonds |
Dr. Crokes B | v | St Mary’s |
Glenbeigh-Glencar | v | Na Gaeil |
Rd 4 July 17/18 | ||
Na Gaeil | v | Dr. Crokes B |
Desmonds | v | Glenbeigh-Glencar |
St Mary’s | v | Ballydonoghue |
Rd 5 July 31/Aug 1 | ||
Na Gaeil | v | Desmonds |
Glenbeigh-Glencar | v | St Mary’s |
Ballydonoghue | v | Dr. Crokes B |
Division 2B
SFL 2021 Div 2B | ||
Rd 1 June 12/13 | ||
Templenoe | v | Listry |
Gneeveguilla | v | Piarsaigh Na Dromoda |
Ballymacelligott | v | Annascaul |
Rd 2 June 19/20 | ||
Piarsaigh Na Dromoda | v | Ballymacelligott |
Listry | v | Gneeveguilla |
Annascaul | v | Templenoe |
Rd 3 July 3/4 | ||
Piarsaigh Na Dromoda | v | Annascaul |
Listry | v | Ballymacelligott |
Gneeveguilla | v | Templenoe |
Rd 4 July 17/18 | ||
Templenoe | v | Piarsaigh Na Dromoda |
Ballymacelligott | v | Gneeveguilla |
Annascaul | v | Listry |
Rd 5 July 31/Aug 1 | ||
Templenoe | v | Ballymacelligott |
Gneeveguilla | v | Annascaul |
Listry | v | Piarsaigh Na Dromoda |
Division 3A
SFL 2021 Div 3A | ||
Rd 1 June 12/13 | ||
St Pats Blennerville | v | Listowel Emmets |
Keel | v | Churchill |
Glenflesk | v | Ardfert |
Rd 2 June 19/20 | ||
Churchill | v | Glenflesk |
Listowel Emmets | v | Keel |
Ardfert | v | St Pats Blennerville |
Rd 3 July 3/4 | ||
Churchill | v | Ardfert |
Listowel Emmets | v | Glenflesk |
Keel | v | St Pats Blennerville |
Rd 4 July 17/18 | ||
St Pats Blennerville | v | Churchill |
Glenflesk | v | Keel |
Ardfert | v | Listowel Emmets |
Rd 5 July 31/Aug 1 | ||
St Pats Blennerville | v | Glenflesk |
Keel | v | Ardfert |
Listowel Emmets | v | Churchill |
Division 3B
SFL 2021 Div 3B | ||
Rd 1 June 12/13 | ||
St Senan’s | v | Milltown/Castlemaine |
Laune Rangers | v | Duagh |
Currow | v | Brosna |
Rd 2 June 19/20 | ||
Duagh | v | Currow |
Milltown/Castlemaine | v | Laune Rangers |
Brosna | v | St Senan’s |
Rd 3 July 3/4 | ||
Duagh | v | Brosna |
Milltown/Castlemaine | v | Currow |
Laune Rangers | v | St Senan’s |
Rd 4 July 17/18 | ||
St Senan’s | v | Duagh |
Currow | v | Laune Rangers |
Brosna | v | Milltown/Castlemaine |
Rd 5 July 31/Aug 1 | ||
St Senan’s | v | Currow |
Laune Rangers | v | Brosna |
Milltown/Castlemaine | v | Duagh |
Division 4A
SFL 2021 Div 4A | ||
Rd 1 June 12/13 | ||
Waterville | v | Firies |
Tarbert | v | Beale |
Lispole | v | Castlegregory |
Rd 2 June 19/20 | ||
Beale | v | Lispole |
Firies | v | Tarbert |
Castlegregory GAA Club | v | Waterville |
Rd 3 July 3/4 | ||
Beale | v | Castlegregory |
Firies | v | Lispole |
Tarbert | v | Waterville |
Rd 4 July 17/18 | ||
Waterville | v | Beale |
Lispole | v | Tarbert |
Castlegregory | v | Firies |
Rd 5 July 31/Aug 1 | ||
Waterville | v | Lispole |
Tarbert | v | Castlegregory |
Firies | v | Beale |
Division 4B
SFL 2021 Div 4B | ||
Rd 1 June 12/13 | ||
Skelligs Rangers | v | Scartaglin |
Reenard | v | Knocknagoshel |
Fossa | v | Finuge |
Rd 2 June 19/20 | ||
Knocknagoshel | v | Fossa |
Scartaglin | v | Reenard |
Finuge | v | Skelligs Rangers |
Rd 3 July 3/4 | ||
Knocknagoshel | v | Finuge |
Scartaglin | v | Fossa |
Reenard | v | Skelligs Rangers |
Rd 4 July 17/18 | ||
Skelligs Rangers | v | Knocknagoshel |
Fossa | v | Reenard |
Finuge | v | Scartaglin |
Rd 5 July 31/Aug 1 | ||
Skelligs Rangers | v | Fossa |
Reenard | v | Finuge |
Scartaglin | v | Knocknagoshel |
Division 5A
SFL 2021 Div 5A | ||
Rd 1 June 12/13 | ||
Moyvane | v | Ballyduff |
St Michael’s-Foilmore | v | Kilgarvan |
Laune Rangers B | v | Austin Stacks B |
Rd 2 June 19/20 | ||
Kilgarvan | v | Laune Rangers B |
Ballyduff | v | St Michael’s-Foilmore |
Austin Stacks B | v | Moyvane |
Rd 3 July 3/4 | ||
Kilgarvan | v | Austin Stacks B |
Ballyduff | v | Laune Rangers B |
St Michael’s-Foilmore | v | Moyvane |
Rd 4 July 17/18 | ||
Moyvane | v | Kilgarvan |
Laune Rangers B | v | St Michael’s-Foilmore |
Austin Stacks B | v | Ballyduff |
Rd 5 July 31/Aug 1 | ||
Moyvane | v | Laune Rangers B |
St Michael’s-Foilmore | v | Austin Stacks B |
Ballyduff | v | Kilgarvan |
Division 5B
SFL 2021 Div 5B | ||
Rd 1 June 12/13 | ||
Cordal | v | Sneem/Derrynane |
Cromane | v | Ballylongford |
Asdee | v | Kerins O`Rahilly’s B |
Rd 2 June 19/20 | ||
Ballylongford | v | Asdee |
Sneem/Derrynane | v | Cromane |
Kerins O`Rahilly’s B | v | Cordal |
Rd 3 July 3/4 | ||
Ballylongford | v | Kerins O`Rahilly’s B |
Sneem/Derrynane | v | Asdee |
Cromane | v | Cordal |
Rd 4 July 17/18 | ||
Cordal | v | Ballylongford |
Asdee | v | Cromane |
Kerins O`Rahilly’s B | v | Sneem/Derrynane |
Rd 5 July 31/Aug 1 | ||
Cordal | v | Asdee |
Cromane | v | Kerins O`Rahilly’s B |
Sneem/Derrynane | v | Ballylongford |
Division 6A
SFL 2021 Div 6A | ||
Rd 1 June 12/13 | ||
Rathmore B | v | Glenflesk B |
Killarney Legion B | v | John Mitchels B |
Gneeveguilla B | v | Beaufort B |
Rd 2 June 19/20 | ||
John Mitchels B | v | Gneeveguilla B |
Glenflesk B | v | Killarney Legion B |
Beaufort (B Team) | v | Rathmore B |
Rd 3 July 3/4 | ||
John Mitchels B | v | Beaufort (B Team) |
Glenflesk B | v | Gneeveguilla B |
Killarney Legion B | v | Rathmore B |
Rd 4 July 17/18 | ||
Rathmore B | v | John Mitchels B |
Gneeveguilla B | v | Killarney Legion B |
Beaufort B | v | Glenflesk B |
Rd 5 July 31/Aug 1 | ||
Rathmore B | v | Gneeveguilla B |
Killarney Legion B | v | Beaufort B |
Glenflesk B | v | John Mitchels B |
Division 6B
SFL 2021 Div 6B | ||
Rd 1 June 12/13 | ||
Tuosist | v | Kenmare Shamrocks B |
Valentia Young Islanders | v | Dr. Crokes C |
Milltown/Castlemaine B | v | Kilcummin B |
Rd 2 June 19/20 | ||
Dr. Crokes C | v | Milltown/Castlemaine B |
Kenmare Shamrocks B | v | Valentia Young Islanders |
Kilcummin B | v | Tuosist |
Rd 3 July 3/4 | ||
Dr. Crokes C | v | Kilcummin B |
Kenmare Shamrocks B | v | Milltown/Castlemaine B |
Valentia Young Islanders | v | Tuosist |
Rd 4 July 17/18 | ||
Tuosist | v | Dr. Crokes C |
Milltown/Castlemaine B | v | Valentia Young Islanders |
Kilcummin B | v | Kenmare Shamrocks B |
Rd 5 July 31/Aug 1 | ||
Tuosist | v | Milltown/Castlemaine B |
Valentia Young Islanders | v | Kilcummin B |
Kenmare Shamrocks B | v | Dr. Crokes C |
Division 6C
SFL 2021 Div 6C | ||
Rd 1 June 12/13 | ||
Dingle B | v | Desmonds B |
Spa B | v | Na Gaeil B |
Firies B | v | Fossa B |
Rd 2 June 19/20 | ||
Na Gaeil B | v | Firies B |
Desmonds B | v | Spa B |
Fossa B | v | Dingle B |
Rd 3 July 3/4 | ||
Na Gaeil B | v | Fossa B |
Desmonds B | v | Firies B |
Spa B | v | Dingle B |
Rd 4 July 17/18 | ||
Dingle B | v | Na Gaeil B |
Firies B | v | Spa B |
Fossa B | v | Desmonds B |
Rd 5 July 31/Aug 1 | ||
Dingle B | v | Firies B |
Spa B | v | Fossa B |
Desmonds B | v | Na Gaeil B |
Promotion / Relegation – Summary |
Div 1 – Top team in each Section – Contest Final |
Div 2 – 5 – 3 teams Promoted – top team in each Section plus play-off between second placed team in each Section |
Div 1 – 4 – 3 teams Relegated – bottom team in each Section plus play-off between second lowest placed team in each Section |
Div 5 – 1 team relegated to Div 6A – play off between lowest placed team in each Section |
Div 6A – 1 team promoted to Div 5 – play-off between top two teams in Section |
Div 6A – 1 team relegated to Div 6B – play off between bottom two teams in each Section |
Div 6B – 1 team promoted to Div 6A – play off between top two teams in Section |
Div 6B – 1 team relegated to Div 6C – play off between bottom two teams in each Section |
Div 6C – 1 team promoted to Div 6B – play off between top two teams in Section |