Kerry Petroleum Senior Club Football Championship
Semi-Finals, Results
Sat, 17 Aug, Venue: Dingle, Dingle 3-12 Kenmare Shamrocks 3-11
Sun, 18 Aug, Venue: Rathmore, Rathmore 2-10 Dr. Crokes 1-15
Kerry Petroleum Intermediate Club Football Championship
Quarter-Finals, Results
Sat, 17 Aug, Venue: Beaufort, Beaufort 0-10 Glenbeigh-Glencar 0-11
Sat, 17 Aug, Venue: Strand Road, Kerins O’Rahilly’s 0-13 Fossa 1-14
Sun, 18 Aug, Venue: Glenflesk, Glenflesk 2-19 Laune Rangers 3-18 AET
Sat, 18 Aug, Venue: Connolly Park, Austin Stacks 2-9 Killarney Legion 0-13
Kerry Petroleum Junior Premier Club Football Championship Group A
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Ardfert | 2 | 2 | 0 | 0 | 43 | 16 | 27 | 4 |
Firies | 2 | 2 | 0 | 0 | 38 | 23 | 15 | 4 |
Brosna | 2 | 0 | 0 | 2 | 20 | 35 | -15 | 0 |
Ballyduff | 2 | 0 | 0 | 2 | 19 | 46 | -27 | 0 |
Results
Sat, 17 Aug, Venue: Ballyduff, Ballyduff 2-4 Firies 2-15
Sun, 18 Aug, Venue: Páirc Naomh Erc, Ardfert 2-12 Brosna 0-7
Kerry Petroleum Junior Premier Club Football Championship Group B
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Ballymacelligott | 3 | 3 | 0 | 0 | 61 | 47 | 14 | 6 |
St Senan’s | 3 | 2 | 0 | 1 | 55 | 50 | 5 | 4 |
Churchill | 3 | 1 | 0 | 2 | 41 | 51 | -10 | 2 |
Reenard | 3 | 0 | 0 | 3 | 37 | 46 | -9 | 0 |
Results
Fri, 16 Aug, Venue: Mountcoal, St Senan’s 2-15 Ballymacelligott 4-15
Sun, 18 Aug, Venue: Churchill, Churchill 0-17 Reenard 1-9
Kerry Petroleum Junior Premier Club Football Championship Group C
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Keel | 3 | 3 | 0 | 0 | 45 | 27 | 18 | 6 |
Annascaul | 3 | 2 | 0 | 1 | 50 | 40 | 10 | 4 |
Piarsaigh Na Dromoda | 3 | 1 | 0 | 2 | 49 | 66 | -17 | 2 |
Listry | 3 | 0 | 0 | 3 | 38 | 49 | -11 | 0 |
Results
Sat, 17 Aug, Venue: Dromid, Piarsaigh na Dromoda 2-14 Listry 1-15
Sun, 18 Aug, Venue: Keel, Round 3), Keel 1-8 Annascaul 0-7
Kerry Petroleum Junior Premier Club Football Championship Group D
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Currow | 3 | 2 | 0 | 1 | 58 | 45 | 13 | 4 |
Castlegregory | 3 | 2 | 0 | 1 | 53 | 49 | 4 | 4 |
St Pat’s Blennerville | 3 | 2 | 0 | 1 | 62 | 60 | 2 | 4 |
Waterville | 3 | 0 | 0 | 3 | 38 | 57 | -19 | 0 |
Results
Sat, 17 Aug, Venue: Blennerville, St Pat’s Blennerville 3-15 Castlegregory 2-17
Sat, 17 Aug, Venue: Waterville, Waterville Frank Caseys 2-7 Currow 2-15
Kerry Petroleum Junior Club Football Championship Group A
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Duagh | 3 | 2 | 1 | 0 | 63 | 28 | 35 | 5 |
St Michael’s-Foilmore | 3 | 1 | 2 | 0 | 56 | 45 | 11 | 4 |
Beale | 3 | 1 | 1 | 1 | 55 | 46 | 9 | 3 |
Scartaglin | 3 | 0 | 0 | 3 | 22 | 77 | -55 | 0 |
Results
Sat, 17 Aug, Venue: Bob Stack Park, Beale 3-20 Scartaglin 0-3
Sun, 18 Aug, Venue: Ballinskelligs, St Michael’s-Foilmore 1-11 Duagh 0-14
Kerry Petroleum Junior Club Football Championship Group B
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Cordal | 3 | 2 | 0 | 1 | 51 | 30 | 21 | 4 |
Tarbert | 3 | 2 | 0 | 1 | 40 | 36 | 4 | 4 |
Moyvane | 3 | 1 | 1 | 1 | 35 | 39 | -4 | 3 |
Kilgarvan | 3 | 0 | 1 | 2 | 32 | 53 | -21 | 1 |
Results
Sat, 17 Aug, Venue: Kilgarvan, Kilgarvan 1-5 Cordal 2-17
Sat, 17 Aug, Venue: Tarbert, Tarbert 2-9 Moyvane 1-5
Kerry Petroleum Junior Club Football Championship Group C
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Skellig Rangers | 3 | 3 | 0 | 0 | 78 | 28 | 50 | 6 |
Cromane | 3 | 2 | 0 | 1 | 52 | 48 | 4 | 4 |
Finuge | 3 | 1 | 0 | 2 | 53 | 31 | 22 | 2 |
Asdee | 3 | 0 | 0 | 3 | 25 | 101 | -76 | 0 |
Results
Sun, 18 Aug, Venue: Skellig Rangers, Skellig Rangers 1-10 Finuge 0-7
Sun, 18 Aug, Venue: Cromane, Cromane 3-21 Asdee 1-5
Kerry Petroleum Junior Club Football Championship Group D
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Knocknagoshel | 3 | 2 | 1 | 0 | 48 | 35 | 13 | 5 |
Lios Póil | 3 | 1 | 1 | 1 | 46 | 48 | -2 | 3 |
Sneem/Derrynane | 3 | 1 | 0 | 2 | 42 | 49 | -7 | 2 |
Valentia Young Islanders | 3 | 1 | 0 | 2 | 47 | 51 | -4 | 2 |
Results
Sat, 17 Aug, Venue: Derrynane, Sneem/Derrynane 3-11 Valentia Young Islanders 1-13
Sat, 17 Aug, Venue: Lispole, Lios Póil 2-9 Knocknagoshel 0-15