Kerry Petroleum Club Championship
Kerry Petroleum Senior Club Football Championship Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Rathmore | 2 | 2 | 0 | 0 | 35 | 30 | 5 | 4 |
Kenmare Shamrocks | 2 | 1 | 0 | 1 | 36 | 31 | 5 | 2 |
Templenoe | 2 | 0 | 1 | 1 | 31 | 32 | -1 | 1 |
Spa | 2 | 0 | 1 | 1 | 28 | 37 | -9 | 1 |
Results
Fri, 02 Aug, Venue: Spa, Spa Killarney 0-11 Kenmare Shamrocks 2-14
Sun, 04 Aug, Venue: Templenoe, Templenoe 1-11 Rathmore 2-9
Kerry Petroleum Senior Club Football Championship Group B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Dingle | 2 | 2 | 0 | 0 | 46 | 26 | 20 | 4 |
Dr. Crokes | 2 | 1 | 0 | 1 | 37 | 32 | 5 | 2 |
Milltown/Castlemaine | 2 | 1 | 0 | 1 | 22 | 32 | -10 | 2 |
Na Gaeil | 2 | 0 | 0 | 2 | 21 | 36 | -15 | 0 |
Results
Sat, 03 Aug, Venue: Dr Crokes GAA Grounds, Dr. Crokes 0-17 Milltown/Castlemaine 0-6
Sat, 03 Aug, Venue: Dingle, Dingle 1-17 Na Gaeil 0-6
Kerry Petroleum Intermediate Club Football Championship Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Glenbeigh-Glencar | 2 | 2 | 0 | 0 | 28 | 21 | 7 | 4 |
Austin Stacks | 2 | 1 | 1 | 0 | 29 | 17 | 12 | 3 |
An Ghaeltacht | 2 | 0 | 1 | 1 | 19 | 23 | -4 | 1 |
John Mitchels | 2 | 0 | 0 | 2 | 19 | 34 | -15 | 0 |
Results
Sat, 03 Aug, Venue: Connolly Park, Austin Stacks 0-8 An Ghaeltacht 0-8
Sun, 04 Aug, Venue: John Mitchels, John Mitchels 0-10 Glenbeigh-Glencar 0-13
Kerry Petroleum Intermediate Club Football Championship Group B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Kerins O`Rahilly’s | 2 | 2 | 0 | 0 | 34 | 24 | 10 | 4 |
Laune Rangers | 2 | 1 | 0 | 1 | 31 | 31 | 0 | 2 |
Kilcummin | 2 | 1 | 0 | 1 | 27 | 27 | 0 | 2 |
Listowel Emmets | 2 | 0 | 0 | 2 | 20 | 30 | -10 | 0 |
Results
Sun, 04 Aug, Venue: Strand Road, Kerins O’Rahilly’s 1-16 Listowel Emmets 0-11
Sun, 04 Aug, Venue: J P O Sullivan Park, Laune Rangers 2-12 Kilcummin 2-10
Kerry Petroleum Intermediate Club Football Championship Group C
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Beaufort | 2 | 2 | 0 | 0 | 35 | 25 | 10 | 4 |
Fossa | 2 | 1 | 0 | 1 | 34 | 30 | 4 | 2 |
Desmonds | 2 | 1 | 0 | 1 | 35 | 38 | -3 | 2 |
Ballydonoghue | 2 | 0 | 0 | 2 | 29 | 40 | -11 | 0 |
Results
Sat, 03 Aug, Venue: Fossa, Fossa 1-18 Castleisland Desmonds 0-16
Sun, 04 Aug, Venue: Beaufort, Beaufort 2-15 Ballydonoghue 1-9
Kerry Petroleum Intermediate Club Football Championship Group D
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Glenflesk | 2 | 2 | 0 | 0 | 30 | 26 | 4 | 4 |
Killarney Legion | 2 | 1 | 0 | 1 | 39 | 29 | 10 | 2 |
Gneeveguilla | 2 | 1 | 0 | 1 | 30 | 27 | 3 | 2 |
St Mary’s | 2 | 0 | 0 | 2 | 14 | 31 | -17 | 0 |
Results
Sat, 03 Aug, Venue: Killarney Legion, Killarney Legion 0-20 Gneeveguilla 0-9
Sun, 04 Aug, Venue: Glenflesk, Glenflesk 1-7 St Mary’s 0-7
Kerry Petroleum Junior Premier Club Football Championship Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Firies | 1 | 1 | 0 | 0 | 17 | 13 | 4 | 2 |
Ballyduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ardfert Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brosna | 1 | 0 | 0 | 1 | 13 | 17 | -4 | 0 |
Result
Sat, 03 Aug, Venue: Cordal, Firies 1-14 Brosna 1-10
Kerry Petroleum Junior Premier Club Football Championship Group B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
St Senan’s | 1 | 1 | 0 | 0 | 17 | 9 | 8 | 2 |
Ballymacelligott | 1 | 1 | 0 | 0 | 12 | 11 | 1 | 2 |
Reenard | 1 | 0 | 0 | 1 | 11 | 12 | -1 | 0 |
Churchill | 1 | 0 | 0 | 1 | 9 | 17 | -8 | 0 |
Results
Sat, 03 Aug, Venue: Cromane, Reenard 0-11 Ballymacelligott 0-12
Sat, 03 Aug, Venue: Strand Road, St Senan’s 1-14 Churchill 0-9
Kerry Petroleum Junior Premier Club Football Championship Group C
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Keel | 1 | 1 | 0 | 0 | 20 | 13 | 7 | 2 |
Annascaul | 1 | 1 | 0 | 0 | 15 | 13 | 2 | 2 |
Listry | 1 | 0 | 0 | 1 | 13 | 15 | -2 | 0 |
Piarsaigh Na Dromoda | 1 | 0 | 0 | 1 | 13 | 20 | -7 | 0 |
Results
Sat, 03 Aug, Venue: Fitzgerald Stadium, Piarsaigh na Dromoda 1-10 Keel 2-14
Sun, 04 Aug, Venue: Keel, Listry 0-13 Annascaul 2-9
Kerry Petroleum Junior Premier Club Football Championship Group D
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
St Pats Blennerville | 1 | 1 | 0 | 0 | 21 | 11 | 10 | 2 |
Castlegregory GAA Club | 1 | 1 | 0 | 0 | 15 | 11 | 4 | 2 |
Currow | 1 | 0 | 0 | 1 | 11 | 15 | -4 | 0 |
Waterville | 1 | 0 | 0 | 1 | 11 | 21 | -10 | 0 |
Results
Fri, 02 Aug, Venue: Blennerville, Castlegregory 0-15 Currow 0-11
Sat, 03 Aug, Venue: Glenbeigh, Waterville Frank Caseys 1-8 St Pat’s Blennerville 1-18
Kerry Petroleum Junior Club Football Championship Group A
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Duagh | 1 | 1 | 0 | 0 | 24 | 6 | 18 | 2 |
Beale | 1 | 0 | 1 | 0 | 18 | 18 | 0 | 1 |
St Michael’s-Foilmore | 1 | 0 | 1 | 0 | 18 | 18 | 0 | 1 |
Scartaglin | 1 | 0 | 0 | 1 | 6 | 24 | -18 | 0 |
Results
Sat, 03 Aug, Venue: Willie Walsh Park, Duagh 2-18 Scartaglin 1-3
Sat, 03 Aug, Venue: Milltown, St Michael’s-Foilmore 3-9 Beale 1-15
Kerry Petroleum Junior Club Football Championship Group B
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Tarbert | 1 | 1 | 0 | 0 | 17 | 11 | 6 | 2 |
Moyvane | 1 | 1 | 0 | 0 | 14 | 11 | 3 | 2 |
Cordal | 1 | 0 | 0 | 1 | 11 | 14 | -3 | 0 |
Kilgarvan | 1 | 0 | 0 | 1 | 11 | 17 | -6 | 0 |
Results
Sat, 03 Aug, Venue: Fitzgerald Stadium, Kilgarvan 2-5 Tarbert 2-11
Sat, 03 Aug, Venue: Duagh, Cordal 0-11 Moyvane 1-11
Kerry Petroleum Junior Club Football Championship Group C
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Finuge | 1 | 1 | 0 | 0 | 37 | 6 | 31 | 2 |
Skellig Rangers | 1 | 1 | 0 | 0 | 31 | 10 | 21 | 2 |
Cromane | 1 | 0 | 0 | 1 | 10 | 31 | -21 | 0 |
Asdee | 1 | 0 | 0 | 1 | 6 | 37 | -31 | 0 |
Results
Fri, 02 Aug, Venue: Caherciveen, Cromane 0-10 Skellig Rangers 2-25
Sat, 03 Aug, Venue: Ballydonoghue, Asdee 0-6 Finuge 6-19
Kerry Petroleum Junior Club Football Championship Group D
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Knocknagoshel | 1 | 1 | 0 | 0 | 15 | 11 | 4 | 2 |
Lispole | 1 | 1 | 0 | 0 | 15 | 13 | 2 | 2 |
Sneem/Derrynane | 1 | 0 | 0 | 1 | 13 | 15 | -2 | 0 |
Valentia Young Islanders | 1 | 0 | 0 | 1 | 11 | 15 | -4 | 0 |
Results
Sat, 03 Aug, Venue: J P O Sullivan Park, Lios Póil 1-12 Sneem/Derrynane 0-13
Sun, 04 Aug, Venue: Fossa, Knocknagoshel 0-15 Valentia Young Islanders 0-11