The Kerry team to play Monaghan tomorrow, Saturday 17th October, in Round 6 of the Allianz Football League is as follows:
County Name | Ciarraí | ||||
Competition / Comórtas | Allianz League Div 1 Round 6 | ||||
Against / In aghaidh | Muineacháin | ||||
Date / Dátá: | 17/10/2020 | ||||
County Colours | Green & gold | ||||
Name – First & Surname | Club Name | ||||
(English) | (Irish) | ||||
1 (GK) | Shane Ryan | Seán Ó Riain | Ráth Mhór | ||
2 | Jason Foley | Jason Ó Foghlú | Baile Uí Donnachú | ||
3 | Tadhg Morley | Tadhg Ó Muraile | Teampall Nua | ||
4 | Tom O’Sullivan | Tomás Ó Súilleabháin | Daingean Uí Chúis | ||
5 | Paul Murphy | Pól Ó Murchú | Ráth Mhór | ||
6 | Peter Crowley | Peadar Ó Crualaoích | Fanuithe Na Leamhna | ||
7 | Gavin White | Gaibhin de Faoite | Dr Crócaigh | ||
8 | David Moran | Dáithí Ó Moráin | Ceirín Uí Rathille | ||
9 | Diarmuid O’Connor | Diarmuid Ó Conchúir | Na Gaeil | ||
10 | Micheál Burns | Micheál Ó Braoin | Dr Crócaigh | ||
11 | Seán O’Shea | Séan Ó Sé | An Neidin | ||
12 | Ronan Buckley | Ronán Ó Buachalla | Lios A’Troí | ||
13 | Tony Brosnan | Antóin Ó Brosnacháin | Dr Crócaigh | ||
14 | David Clifford | Dáithí Ó Clúmháin | Fosadh | ||
15 | Dara Moynihan | Dara Ó Muineacháin | Spá, Cill Áirne | ||
Captains Name: | David Clifford |
Officials | |||
No. | Role | Backroom Team | Names (First & Surname) | |
1 | Bainisteoir | Peter Keane | |
2 | Maor Fóirne / Roghnóir (1) | Tommy Griffin | |
3 | Roghnóir (2) | Maurice Fitzgerald | |
4 | Roghnóir (2) | James Foley |
By kristinagunn
Fri 16th Oct