The Kerry team to play Antrim in the Allianz Hurling League Div.2A Final on Sunday 18th October is as follows:
County Name | Ciarraí | ||||
Competition / Comórtas | Allianz Hurling League Roinn 2A Final | ||||
Against / In aghaidh | Aontroim | ||||
Date / Dátá: | 18/10/2020 | ||||
County Colours | Green and gold | ||||
Name – First & Surname | Club Name | ||||
(English) | (Irish) | ||||
1 (GK) | Martin Stackpool | Martin De Stacapul | Leac Sna | ||
2 | James O’Connor | Seamus Ó Conchúir | Mainistir Ó dTorna | ||
3 | Bryan Murphy | Briain Ó Murchú | An Tochar | ||
4 | Tomas O’Connor | Tomás Ó Conchúir | Na Níallaigh Crotta | ||
5 | Conor O’Keeffe | Conchuir Ó Caoimh | Leac Sna | ||
6 | Jason Diggins | Jason Ó Duiginn | An Tochar | ||
7 | Fionan Mackessy | Fionan Ó Macasa | Naomh Breandanaigh | ||
8 | Brendan O’Leary | Breandán Ó Laoire | Mainistir Ó dTorna | ||
9 | Shane Nolan | Sean Ó Nuallaín | Na Níallaigh Crotta | ||
10 | Shane Conway | Sean Ó Conbhuí | Leac Sna | ||
11 | Michael O’Leary | Micheal Ó Laoire | Mainistir Ó dTorna | ||
12 | Michael Leane | Micheal Ó Laighin | Baile Ui Thaigh | ||
13 | John Buckley | Sean Ó Buachalla | Leac Sna | ||
14 | Mickey Boyle | Micheal Ó Baoill | Baile Dubh | ||
15 | Brandon Barrett | Brandon Baróid | An Tochar | ||
16 (GK) | Darren Delaney | Darren Ó Dúfainne | Naomh Breandanaigh | ||
17 | Eric Leen | Eric Ó Laighin | Naomh Breandanaigh | ||
18 | Sean Weir | Sean Mac an Mhaoir | Na Níallaigh Crotta | ||
19 | Evan Murphy | Evan Ó Murchú | An Tochar | ||
20 | Dan Goggin | Dónall Gogín | An Tochar | ||
21 | Colm Harty | Colm Ó hArtaigh | An Tochar | ||
22 | Micheal Slattery | Micheal Ó Slatara | Mainistir Ó dTorna | ||
23 | Thomas Casey | Tomás Ó Cathasaigh | An Tochar | ||
24 | Donal Hunt | Donall Ó Féich | Na Níallaigh Crotta | ||
25 | Michael Lenihan | Micheal Ó Leannacháin | Dr Chrócaigh | ||
26 | Billy Lyons | Liam Ó Liatháin | An Tochar | ||
Captains Name: | Bryan Murphy |
Officials | |||
No. | Role | Backroom Team | Names (First & Surname) | |
1 | Bainisteoir | Fintan O’Connor | |
2 | Maor Fóirne / Roghnóir (1) | Brian Culbert | |
3 | Selector | Brendan Cummins | |
4 | Selector | Sean Maunsell | |
5 | Selector | Eamon Fitzgerald |
By kristinagunn
Fri 16th Oct